Welcome to the March update of Plan 5 Picks. The market has done well over the past month, and Plan 5 Monthly has done a bit better. Here are the Plan 5 Monthly results for February:
Plan 5 Monthly: February 2015 Results
Feb 2 Open | Feb 27 Close | % Change | |
---|---|---|---|
BJ’s Restaurants (BJRI) | 44.32 | 52.22 | +17.82% |
Sierra Wireless (SWIR) | 36.98 | 37.56 | +1.57% |
Ulta Salon, Cosmetics & Fragrance (ULTA) | 132.08 | 140.76 | +6.57% |
Under Armour (UA) | 72.20 | 77.01 | +6.66% |
WisdomTree Investments (WETF) | 17.54 | 18.69 | +6.56% |
Plan 5 Monthly: February 2015 | +7.84% | ||
S&P 500 | 1996.67 | 2104.50 | +5.4% |
All five picks gained, with BJ’s Restaurants leading the pack this month. The overall gain for Plan 5 Monthly of 7.84% has a healthy edge over the S&P 500’s gain of 5.4%.
There are two substitutions in this month’s new set of picks, with newcomers LinkedIn and XPO Logistics replacing BJ’s Restaurants and Under Armor. Here are the December Plan 5 Monthly picks:
Plan 5 Monthly: March 2015 Picks
Company | Symbol |
---|---|
LNKD | |
Sierra Wireless | SWIR |
Ulta Salon | ULTA |
WisdomTree Investments | WETF |
XPO Logistics | XPO |
If you’re following along with Plan 5 Monthly, you’ll want to rebalance your portfolio at this point. You can find a refresher on how to do that right here.
If instead you’re following Plan 5 Quarterly, it’s not time to make any trades this month, but let’s take a look at how last month’s new picks are doing. Here are the results so far:
Plan 5 Quarterly: February 2015 Progress Report
Feb 2 Open | Feb 27 Close | % Change | |
---|---|---|---|
Boston Beer Co. (SAM) | 313.55 | 267.60 | -14.65% |
Sierra Wireless (SWIR) | 36.98 | 37.56 | +1.57% |
Ulta Salon, Cosmetics & Fragrance (ULTA) | 132.08 | 140.76 | +6.57% |
WisdomTree Investments (WETF) | 17.54 | 18.69 | +6.56% |
XPO Logistics (XPO) | 36.79 | 44.15 | +20.01% |
Plan 5 Quarterly: February 2015 | +4.01% | ||
S&P 500 | 1996.67 | 2104.50 | +5.4% |
The current Plan 5 Quarterly period is just staring out, but so far it’s heading in the right direction. It did fall short of the S&P 500’s gains however, rising 4.01% versus the S&P’s 5.4%. The culprit holding it back was Boston Beer Co., which saw a sharp drop this past month.
Lastly, here’s a look at Plan 5’s overall progress from the beginning:
I’ll be back at the end of March with another update.
Thrive!
Mike Ferrier